Simple Minds - Sons And Fascination mp3 album
Genre: | Rock / Pop |
Performer: | Simple Minds |
Title: | Sons And Fascination |
Style: | New Wave, Experimental, Synth-pop |
Date of release: | 1981 |
Country: | UK |
MP3 album size: | 1401 mb |
FLAC album size: | 1637 mb |
Digital formats: | ADX ASF AC3 XM MMF WMA AIFF |
Sons And Fascination (Remastered 2002). 14 видео Воспроизвести все SONS AND FASCINATION/SISTER FEELINGS CALL FULL ALBUM 1981Grayham Clutterbuck.
5 Album Set (Sons and Fascination/New Gold Dream/Sparkle in the Rain/Once Upon a Time/Street Fighting Years).
The second - "Simple Minds Information Sheet" featured details about official merchandise. The albums were later separated with 'Sons And Fascination' selling at full price and 'Sister Feelings Call' selling at a budget price.
Artist: Simple Minds. Album: Sons and Fascination, Sister Feelings Call (1981). A A. Sons and Fascination. Summer rains are here.
Band Name Simple Minds. Album Name Sons and Fascination. 6. This Earth That You Walk Upon. 7. 8. Seeing Out the Angel.
Sons and Fascination Lyrics. Summer rains are here Savaged beauty life Falling here from grace Sister feeling call Cruising land to land No faith no creed no soul Half a world away Beauty sleeps in time Sound and fury play. Cry because you're young Governments and gifts Hearts are in our mouths Thank you for the voice Thank you for the eyes Thank you for the good times Golden guns and cars Styles and motorcades In screaming beauty days.
Simple Minds - Sons And Fascination. Download MP3. Simple Minds.
Simple Minds lyrics - 198 song lyrics sorted by album, including "Don't You (Forget About Me)", "Alive And Kicking", "Changeling". album: "Real To Real Cacophony" (1979). Real To Real Naked Eye Citizen (Dance Of Youth) Carnival (Shelter In A Suitcase) Factory Premonition Changeling Calling Your Name Scar. album: "Empires And Dance" (1980). album: "Sons And Fascination, Sister Feelings Call" (1981)
Simple Minds - Pleasantly Disturbed (1979) from the Album ''Life In A Day''. Simple Minds - Alive And Kicking (Live). Simple Minds-King Is White and in the crowd (Sound 1982 Manchester) HD REMASTERED. Simple Minds - Hunter And The Hunted, Vienna 2012.
The first Simple Minds album, Life in a Day, was produced by John Leckie and released by Arista in April 1979. The album's title track "Life in a Day" was released as Simple Minds' first single and reached No. 62 in the UK Gallup charts, with the album reaching No. 30 in the LP charts. The next single ("Chelsea Girl") failed to chart. Drummer Brian McGee left the band at the end of the Sons and Fascination sessions, citing exhaustion at Simple Minds' constant touring schedule and a desire for more time at home with family. He later joined Propaganda. Rise to fame (1982–1983): New Gold Dream (1981–1984). It was the only Simple Minds album released by Chrysalis Records, who refused to release the album in the . citing lack of interest. The music video for "Glitterball", the album's lead single, was the first production of any kind to film at the Guggenheim Museum in Bilbao, Spain.
Tracklist
In Trance As Mission | 6:50 |
Sweat In Bullet | 4:29 |
70 Cities As Love Brings The Fall | 4:48 |
Boys From Brazil | 5:29 |
Love Song | 5:03 |
This Earth That You Walk Upon | 5:26 |
Sons And Fascination | 5:23 |
Seeing Out The Angel | 6:10 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
V 2207 | Simple Minds | Sons And Fascination (LP, Album) | Virgin | V 2207 | UK | 1981 |
TCV2207, TCV-2207 | Simple Minds | Sons And Fascination (Cass, Album) | Virgin, Virgin | TCV2207, TCV-2207 | Scandinavia | 1981 |
VL4-2224 | Simple Minds | Sons And Fascination (Cass, Album) | Virgin | VL4-2224 | Canada | 1981 |
VK7 2207 | Simple Minds | Sons And Fascination (Cass, Album) | Virgin | VK7 2207 | Italy | 1981 |
V 2207, 062 - VG 50047 | Simple Minds | Sons And Fascination (LP, Album) | Virgin, Virgin | V 2207, 062 - VG 50047 | Greece | 1981 |
203 959 | Simple Minds | Sons And Fascination (LP, Album) | Virgin | 203 959 | Netherlands | 1981 |
VIP-6981 | Simple Minds | Sons And Fascination (LP, Album) | Virgin | VIP-6981 | Japan | 1981 |
V 2207 | Simple Minds | Sons And Fascination (LP, Album) | Virgin | V 2207 | New Zealand | 1981 |
V 2207 | Simple Minds | Sons And Fascination (LP, Album) | Virgin | V 2207 | Australia | 1981 |
VL 2224 | Simple Minds | Sons And Fascination (LP, Album) | Virgin | VL 2224 | Canada | 1981 |
203 959-610, 203 959 | Simple Minds | Sons And Fascination (LP, Album) | Virgin, Virgin | 203 959-610, 203 959 | Europe | 1981 |
VIL 12207 | Simple Minds | Sons And Fascination (LP, Album) | Virgin | VIL 12207 | Italy | 1981 |
V 2207 | Simple Minds | Sons And Fascination (LP, Album) | Virgin | V 2207 | Finland | 1981 |
203 959 | Simple Minds | Sons And Fascination (LP, Album) | Virgin | 203 959 | France | 1981 |
V2207, V-2207 | Simple Minds | Sons And Fascination (LP, Album) | Virgin, Virgin | V2207, V-2207 | Scandinavia | 1981 |
203 959, 203 959-320 | Simple Minds | Sons And Fascination (LP, Album) | Virgin, Virgin | 203 959, 203 959-320 | Germany | 1981 |
I-203.959 | Simple Minds | Sons And Fascination (LP, Album) | Virgin | I-203.959 | Spain | 1981 |
VL 2224 | Simple Minds | Sons And Fascination (LP, Album) | Virgin | VL 2224 | Canada | 1981 |
VIP-6981, VIRG-6981 | Simple Minds | Sons And Fascination (LP, Album, Promo) | Virgin, Virgin | VIP-6981, VIRG-6981 | Japan | 1981 |
70066, V 2207 | Simple Minds | Sons And Fascination (LP, Album, RE) | Virgin, Virgin | 70066, V 2207 | France | 1981 |
203 959, 203 959-320 | Simple Minds | Sons And Fascination (LP, Album, RP) | Virgin, Virgin | 203 959, 203 959-320 | Germany | 1981 |
V 2207 | Simple Minds | Sons And Fascination (LP, Album, RTC) | Virgin | V 2207 | New Zealand | 1981 |
D-403959 | Simple Minds | Sons And Fascination (Cass, Album) | Virgin | D-403959 | Spain | 1982 |
LA-483 | Simple Minds | Sons And Fascination (LP, Album) | Virgin | LA-483 | Mexico | 1982 |
I-203 959 | Simple Minds | Sons And Fascination (LP, Album) | Virgin | I-203 959 | Spain | 1982 |
LSVIRG 70966 | Simple Minds | Sons And Fascination (LP, Album) | Jugoton | LSVIRG 70966 | Yugoslavia | 1982 |
I-203.959, I-203 959 | Simple Minds | Sons And Fascination (LP, Album) | Virgin, Virgin | I-203.959, I-203 959 | Spain | 1984 |
203 959 | Simple Minds | Sons And Fascination (LP, Album) | Virgin | 203 959 | Europe | 1984 |
70066, V 2207 | Simple Minds | Sons And Fascination (LP, Album, RE) | Virgin, Virgin | 70066, V 2207 | France | 1984 |
25VB-1113, V 2207 | Simple Minds | Sons And Fascination (LP, Album, Promo) | Virgin | 25VB-1113, V 2207 | Japan | 1986 |
EE-403959 | Simple Minds | Sons And Fascination (Cass, Album, RE) | Virgin | EE-403959 | Spain | 1987 |
E 203959, E-203 959 | Simple Minds | Sons And Fascination (LP, Album, RE) | Virgin, Virgin | E 203959, E-203 959 | Spain | 1987 |
I-203 959 | Simple Minds | Sons And Fascination (LP, Album, RE) | Virgin | I-203 959 | Spain | 1987 |
OVED 292, 203 959 | Simple Minds | Sons And Fascination (LP, Album, RE) | Virgin, Virgin | OVED 292, 203 959 | UK & Europe | 1990 |
OVED 292 | Simple Minds | Sons And Fascination (LP, Album) | Virgin | OVED 292 | UK | Unknown |
VL4-2224 | Simple Minds | Sons And Fascination (Cass, Album, RE, Dol) | Virgin | VL4-2224 | Canada | Unknown |
203 959, 203 959-610 | Simple Minds | Sons And Fascination (LP, Album) | Virgin Records, Virgin Records | 203 959, 203 959-610 | Europe | Unknown |
Tracklist
A1 | In Trance As Mission | 6:50 |
A2 | Sweat In Bullet | 4:29 |
A3 | 70 Cities As Love Brings The Fall | 4:48 |
A4 | Boys From Brazil | 5:29 |
B1 | Love Song | 5:03 |
B2 | This Earth That You Walk Upon | 5:26 |
B3 | Sons And Fascination | 5:23 |
B4 | Seeing Out The Angel | 6:10 |
Credits
- Backing Vocals – Jacqui , Ken Lockie
- Bass – Derek Forbes
- Drums – Brian McGee
- Engineer [Farmyard Studios] – Hugh Jones
- Engineer [Regents Park Studios] – Alan Jakoby
- Guitar – Charles Burchill*
- Keyboards – Michael MacNeil
- Producer – Steve Hillage
- Voice – Jim Kerr
Notes
made in Germanywhite/grey Virgin labels
Barcode and Other Identifiers
- Label Code: LC 3098
- Rights Society: GEMA STEMRA BIEM
- Matrix / Runout (sticker on rear): 203 959-270
- Matrix / Runout: DM 203959 A-2/84S
- Matrix / Runout: DM 203959 B-3/84S
- Matrix / Runout (on rear): V2207
- Pressing Plant ID (B-Side label, embossed): [Bass clef]
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
V 2207 | Simple Minds | Sons And Fascination (LP, Album) | Virgin | V 2207 | UK | 1981 |
TCV2207, TCV-2207 | Simple Minds | Sons And Fascination (Cass, Album) | Virgin, Virgin | TCV2207, TCV-2207 | Scandinavia | 1981 |
25VB-1113, V 2207 | Simple Minds | Sons And Fascination (LP, Album, Promo) | Virgin | 25VB-1113, V 2207 | Japan | 1986 |
LA-483 | Simple Minds | Sons And Fascination (LP, Album) | Virgin | LA-483 | Mexico | 1982 |
203 959, 203 959-320 | Simple Minds | Sons And Fascination (LP, Album, RP) | Virgin, Virgin | 203 959, 203 959-320 | Germany | 1981 |
Tracklist
A1 | In Trance As Mission |
A2 | Sweat In Bullet |
A3 | 70 Cities As Love Brings The Fall |
A4 | Boys From Brazil |
B1 | Love Song |
B2 | This Earth That You Walk Upon |
B3 | Sons And Fascination |
B4 | Seeing Out The Angel |
Companies, etc.
- Distributed By – EMIAL S.A.
Credits
- Artwork By [Design, Direction] – Assorted I MaGes*, Malcolm Garrett
- Bass – Derek Forbes
- Drums – Brian McGee
- Engineer [Farmyard Studios] – Hugh Jones
- Engineer [Regents Park Studios] – Alan Jakoby
- Guitar – Charles Burchill*
- Keyboards – Michael MacNeil
- Other [Live Sound] – Billy Worton, Douglas Cowan
- Photography [Polaroid] – Sheila Rock
- Producer – Steve Hillage
- Voice – Jim Kerr
- Written By [Lyrics] – Jim Kerr
- Written By [Music] – Simple Minds
Notes
ⓟ & © 1981 Virgin Records Ltd.Barcode and Other Identifiers
- Other: MT 11389
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
V 2207 | Simple Minds | Sons And Fascination (LP, Album) | Virgin | V 2207 | UK | 1981 |
TCV2207, TCV-2207 | Simple Minds | Sons And Fascination (Cass, Album) | Virgin, Virgin | TCV2207, TCV-2207 | Scandinavia | 1981 |
25VB-1113, V 2207 | Simple Minds | Sons And Fascination (LP, Album, Promo) | Virgin | 25VB-1113, V 2207 | Japan | 1986 |
LA-483 | Simple Minds | Sons And Fascination (LP, Album) | Virgin | LA-483 | Mexico | 1982 |
203 959, 203 959-320 | Simple Minds | Sons And Fascination (LP, Album, RP) | Virgin, Virgin | 203 959, 203 959-320 | Germany | 1981 |